Rizal STL Result Today
Check today Rizal Small Town Lotto (STL) results below for the morning, afternoon, and evening draw sessions. Verified winning numbers are published immediately following official draw proceedings in CALABARZON (Region IV-A).
Regional Monitoring Area: Rizal Province (CALABARZON (Region IV-A))
Operating Reference: Rizal Authorized STL Operations (Great Lion Gaming Ventures Inc.)
Geographical Jurisdiction: Antipolo, Taytay, Cainta, and San Mateo retail lottery desks maintaining municipal results verification.
Coverage Scope: This dedicated hub monitors Rizal provincial STL Pares, Swer3, and 2D sessions. Operator references are compiled from published local retail reports under PCSO regulatory frameworks.
Today's Rizal Draw Board
Recorded winning combinations for Rizal draws today.
| Game | Session | Draw Time | Winning Combination | Status |
|---|---|---|---|---|
| STL Pares | Morning | 10:30 AM | -- | Pending |
| STL Pares | Afternoon | 3:00 PM | -- | Pending |
| STL Swer3 | Morning | 10:30 AM | 3-3-1 | Recorded Result |
| STL Swer3 | Afternoon | 3:00 PM | 2-1-4 | Recorded Result |
| STL 2D | Morning | 10:30 AM | -- | Pending |
Recent Rizal STL Results
Historical winning combinations for Rizal across previous draw dates.
| Date | Pares 10:30 | Pares 3:00 | Pares 7:00 | Swer3 10:30 | Swer3 3:00 | Swer3 8:00 |
|---|---|---|---|---|---|---|
| November 7, 2026 | 14-28 | 07-35 | 22-19 | Local Provincial Draw Archive (Rizal Operations) | ||
| November 6, 2026 | 18-26 | 25-02 | 27-05 | Local Provincial Draw Archive (Rizal Operations) | ||
| November 5, 2026 | 17-11 | 10-23 | 14-20 | Local Provincial Draw Archive (Rizal Operations) | ||
| November 4, 2026 | 30-13 | 23-17 | 08-15 | Local Provincial Draw Archive (Rizal Operations) | ||
| November 3, 2026 | 15-05 | 12-28 | 01-28 | Local Provincial Draw Archive (Rizal Operations) | ||
| November 2, 2026 | 19-05 | 19-07 | 05-19 | Local Provincial Draw Archive (Rizal Operations) | ||
Frequently Asked Questions for Rizal
What time are STL draws in Rizal?
In Rizal (CALABARZON (Region IV-A)), scheduled STL draws follow the standard daily timetable: Morning at 10:30 AM, Afternoon at 3:00 PM, and Evening at 7:00 PM (Pares) / 8:00 PM (Swer3 & 2D) PHT.
Where can I check my ticket in Rizal?
Winning numbers display on this portal immediately following draw confirmation. Official ticket validation and prize redemption require terminal barcode scanning at authorized PCSO retail kiosks across Rizal.